DIN912
HT&FST
2.4668DIN912M1X12X100
Size: | |
---|---|
Availability: | |
Quantity: | |
Name | Inconel Hexagon Socket Head Cap Screw |
Standard | DIN912,ISO4032 |
Size Range | M4-M64 or non-standard as requested |
Finish | Bright&Clean |
Marking | HT&FST or customization |
Material | Inconel600,Inconel601,Inconel625, Inconel617,Inconel690, Inconel718, Inconel725,Inconel X750, 2.4669/2.4668/2.4816/2.4856/2.4851/2.4663/2.4642 |
Grade | Grade 80 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. |
Payment | T/T,Western Union |
• Petroleum production
• Saltwater handling
• Pulp mill bleach systems
• Tall oil distillation columns
• Desalination equipment
• Food and chemical processing equipment
• Flue gas desulphurization scrubbers
• Offshore oil & gas production equipment
The physical properties of stainless steel grade 254 SMO are tabulated below.
Properties | Metric | Imperial |
Density | 8 g/cm3 | 0.289 lb/in3 |
The following table shows mechanical properties of stainless steel grade 254 SMO.
Properties | Metric | Imperial |
Tensile strength | 680 MPa | 98600 psi |
Yield strength | 300 MPa | 43500 psi |
Modulus of elasticity | 195 GPa | 28300 ksi |
Shear modulus | 75 GPa | 10900 ksi |
Poisson's ratio | 0.30 | 0.30 |
Elongation at break | 50 % | 50 % |
Hardness, Brinell | 210 | 210 |
Hexagonal head + internal hexagonal finish, providing a large support area for stable installation and easy tightening.
A wide range of specifications are available, supporting customized dimensions, head types, surface treatments, and other OEM services to meet DIN, ISO, ANSI/ASME, and other standard requirements.
Surface treatments include clean bright finishes, electroplating, coatings, and more, available according to customer requirements.
Name | Inconel Hexagon Socket Head Cap Screw |
Standard | DIN912,ISO4032 |
Size Range | M4-M64 or non-standard as requested |
Finish | Bright&Clean |
Marking | HT&FST or customization |
Material | Inconel600,Inconel601,Inconel625, Inconel617,Inconel690, Inconel718, Inconel725,Inconel X750, 2.4669/2.4668/2.4816/2.4856/2.4851/2.4663/2.4642 |
Grade | Grade 80 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. |
Payment | T/T,Western Union |
• Petroleum production
• Saltwater handling
• Pulp mill bleach systems
• Tall oil distillation columns
• Desalination equipment
• Food and chemical processing equipment
• Flue gas desulphurization scrubbers
• Offshore oil & gas production equipment
The physical properties of stainless steel grade 254 SMO are tabulated below.
Properties | Metric | Imperial |
Density | 8 g/cm3 | 0.289 lb/in3 |
The following table shows mechanical properties of stainless steel grade 254 SMO.
Properties | Metric | Imperial |
Tensile strength | 680 MPa | 98600 psi |
Yield strength | 300 MPa | 43500 psi |
Modulus of elasticity | 195 GPa | 28300 ksi |
Shear modulus | 75 GPa | 10900 ksi |
Poisson's ratio | 0.30 | 0.30 |
Elongation at break | 50 % | 50 % |
Hardness, Brinell | 210 | 210 |
Hexagonal head + internal hexagonal finish, providing a large support area for stable installation and easy tightening.
A wide range of specifications are available, supporting customized dimensions, head types, surface treatments, and other OEM services to meet DIN, ISO, ANSI/ASME, and other standard requirements.
Surface treatments include clean bright finishes, electroplating, coatings, and more, available according to customer requirements.